Chequing Accounts
Service Charge Packages
Beginning July 1st our service packges will change into three flexible options depending on your chequing account needs.
Core: A great low fee option that covers a standard number of monthly transactions.
Flex: Manage all your essential banking needs at an affordable monthly fee.
Ultra: Provides unlimited banking transactions, including Interac® e-Transfers®, at a very competitive monthly fee.
CORE | FLEX | ULTRA | |
Transactions | |||
Standard Transactions Included | 15 $1.00/Additional |
30 $1.00/Additional |
Unlimited |
Online Banking Transfers | Unlimited | Unlimited | Unlimited |
ATM Transfer | Unlimited | Unlimited | Unlimited |
Cash Withdrawal In-Branch | Unlimited | Unlimited | Unlimited |
Interac ATM Withdrawals | $1.50 | $1.50 | Unlimited |
International ATM Withdrawals | $4.00 | $4.00 | Unlimited |
Official Cheques/Bank Drafts | $7.50 | $7.50 | $7.50 |
Canadian Money Orders | $7.50 | $7.50 | $7.50 |
Certfied Cheque Withdrawal | $15.00 | $15.00 | $15.00 |
Record Keeping | |||
Online Statements With Cheque Images | Free | Free | Free |
Mailed or In-Branch Statements, With or Without Cheque Images | $3.00/Month | $3.00/Month | $3.00/Month |
Fees | |||
Regular (25 - 58) | $4.00/Month | $12.00/Month | $25.00/Month |
Seniors* (59 and Over) | $1.00/Month | $9.00/Month | $18.00/Month |
Youth (24 and Under) | Free | $2.00/Month | $5.00/Month |
Standard Transactions included in all Chequing Account packages are:
- Online bill payment
- Mobile Pay (all devices)
- Interac e-Transfer (send and request)
- TeleService® transfer
- Bill payment (Telpay, in-branch, ATM)
- Interac direct payment (debit, tap, and online)
- Cheques and pre-authorized debits
- All Credit Union ATMs
- Inter Credit Union withdrawal