Rates effective as of October 28th, 2024
Rate | |
Variable Rate | Prime + 2% |
6 Month Closed | 7.85% |
6 Month Open | 9.88% |
1 Year Fixed | 7.27% |
2 Year Fixed | 6.85% |
3 Year Fixed | 6.54% |
4 Year Fixed | 6.34% |
5 Year Fixed | 6.49% |
Rates effective as of October 28th, 2024
Personal Loans | Rate |
Unsecured Personal Loan | 8.95% |
Secured Personal Loan | 5.99% |
Cash Secured Loan | Rate |
Loan Secured By Deposits | Prime + 2% |
Line of Credit and Overdraft | Rate |
Authorized Overdraft | 18.50% |
Unsecured Line of Credit | Starting at Prime + 4% |
Secured Line of Credit / Home Equity LOC | Prime + 3% |
Rates effective as of October 28th, 2024
RRSP / TFSA / RRIF / GIC | Rate |
1 Year Fixed | 3.25% |
2 Year Fixed | 3.15% |
3 Year Fixed | 3.10% |
4 Year Fixed | 3.10% |
5 Year Fixed | 3.15% |
Try our handy calculators to explore how different rates affect your finances.