Savings Accounts
YOUR Savings
YOUR Savings | |
Monthly fee | No monthly fee |
Transactions | Per item fee on transactions. |
Credit Union network ATMs | Surcharge-free access to over 2,700 AccuLink® and THE EXCHANGE® ATMs throughout Canada |
Account statements | Free e-statements Paper statement available ($2.00 additional fee) |
Interest | *Calculated on daily closing balance, paid monthly |
* Interest rate varies on account balance
Account Features:
- Transactions are charged on a per item basis
- Easy access to your money with MemberDirect® online banking, MemberCard®, Inter-Credit Union Services (ICU), cheques, preauthorized payments, direct deposits, and in-branch services
Special Savings
Special Savings | |
Monthly fee | No monthly fee |
Transaction | Electronic services include MemberDirect®, TeleService, and Credit Union/ EXCHANGE® ATM at no charge. Transactions other than online or electronic transfers are subject to a per item fee of $5.00 including but not limited to In-branch transactions and pre-authorized debits or cheques |
Interest | High interest rate, *Calculated on daily closing balance, paid monthly |
Credit Union network ATMs | Surcharge-free access to over 2,700 AccuLink® and THE EXCHANGE® ATMs throughout Canada |
Account statements | Free e-statements Paper statement available ($2.00 additional fee) |
* Interest rate varies on account balance
________________________________________________
YOUR US Savings
YOUR Savings | |
Monthly fee | No monthly fee |
Transactions | Per item fee on transactions. |
Features | Save on fees by buying US funds when exchange rates are favorable. |
Account statements | Free e-statements Paper statement available ($2.00 additional fee) |